Website Created by KFTO |
Rust Family Tree |
|
---|
John Wesley Rust - Amanda Ellen Senter
Residences1840 - Tennessee | 1850 - Gibson, Tennessee 1860 - Gibson, Tennessee 1870 - Gibson, Tennessee | 1880 - Heaths, Gibson, Tennessee | 1900 - Gibson, Tennessee 1910 - Gibson, Tennessee 1915 - Medina, Tennessee |
|
|
---|
![]() | ||
8 May 1842 - 1933 | ||
![]() | Gibson, Tennessee | |
![]() | ||
![]() | Rust Graveyard - Milan, Tennessee , USA | |
![]() | ||
![]() | ||
![]() | Alvin Blalock Senter & Janett McNeil |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|